Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| SOFTWARE ENGINEER | 2 | $94,500 | |
| DATA ANALYST/ENGINEER | 1 | $79,000 | |
| SOFTWARE (BI/DATA) ENGINEER | 1 | $89,000 | |
| SOFTWARE (CLOUD) ENGINEER | 1 | $110,500 | |
| SOFTWARE (FULL STACK) ENGINEER | 1 | $89,000 | |
| SOFTWARE (FULL STACK) ENGINEER/DEVELOPER | 1 | $89,000 |
| City | State | Filings | |
|---|---|---|---|
| SPRINGFIELD | VA | 5 | |
| DURHAM | NC | 1 | |
| LEWISVILLE | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $102,000 | |
| 2023 | 2 | $98,750 | |
| 2024 | 4 | $86,500 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.