Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| ASSISTANT/ASSOCIATE PROFESSOR | 20 | $75,577 | |
| Post Doctoral Researcher - Agriculture and Environmental Sci | 3 | $47,875 | |
| Intensive English Center - Instructor/Coordinator | 2 | $50,799 | |
| ASSISTANT PROFESSOR | 1 | $65,923 | |
| ASSISTANT PROFESSOR - DEPARTMENT OF COMMUNICATIONS | 1 | $55,617 | |
| Assistant/Associate Professor | 1 | $95,310 |
| City | State | Filings | |
|---|---|---|---|
| NASHVILLE | TN | 24 | |
| Nashville | TN | 4 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $74,333 | |
| 2022 | 4 | $58,909 | |
| 2023 | 5 | $68,735 | |
| 2024 | 9 | $75,838 | |
| 2025 | 7 | $69,824 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.