Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 11 | $79,455 | |
| Assistant Professor | 3 | $67,244 | |
| Enrollment Data Analyst Manager III | 2 | $99,246 | |
| Associate Professor | 2 | $108,440 | |
| Assistant Professional Track | 1 | $64,100 | |
| SIS Senior Business Analyst | 1 | $75,000 | |
| Athletic Trainer | 1 | $63,000 | |
| Clinical Director and Assistant Professor | 1 | $71,813 | |
| Professional Counselor I | 1 | $51,900 |
| City | State | Filings | |
|---|---|---|---|
| Commerce | TX | 19 | |
| Commerce | TX | 4 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 7 | $74,982 | |
| 2021 | 1 | $95,000 | |
| 2023 | 3 | $57,633 | |
| 2024 | 11 | $83,247 | |
| 2025 | 1 | $108,440 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.