Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Director, Communications, DFRLab | 1 | $70,000 | |
| Assistant Director, GeoEconomics Center | 1 | $53,800 | |
| Assistant Director, Global China Hub | 1 | $55,000 | |
| Associate Director & Fellow, GeoTech Center | 1 | $66,000 | |
| Associate Director, Economic Statecraft Initiative | 1 | $70,000 | |
| Associate Director, Global China Hub | 1 | $64,000 | |
| Associate Director, Indo- Pacific Security Initiative | 1 | $70,000 | |
| Associate Director, Talent Management | 1 | $90,000 | |
| Deputy Director, Impactful Programming & Brazil Lead | 1 | $95,000 | |
| Program Assistant, Europe Center | 1 | $45,000 |
| City | State | Filings | |
|---|---|---|---|
| Washington | DC | 18 | |
| Washington | DC | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 2 | $54,400 | |
| 2023 | 6 | $50,000 | |
| 2024 | 3 | $104,000 | |
| 2025 | 8 | $71,779 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.