Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Associate, Credit - BISF | 2 | $150,000 | |
| Analyst - Platform Engineer | 2 | $145,000 | |
| Analyst, Real Estate | 1 | $80,000 | |
| Analyst, Technology and Innovations Group | 1 | $120,000 | |
| Assistant Vice President, Blackstone Credit | 1 | $117,500 | |
| Associate | 1 | $195,000 | |
| Associate, Blackstone Life Sciences Finance Group | 1 | $100,000 | |
| Associate, GSO | 1 | $150,000 | |
| Associate, GSO - Quantitative Portfolio Solutions | 1 | $160,000 | |
| Associate, Private Equity | 1 | $115,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 18 | |
| Cambridge | MA | 1 | |
| Miami | FL | 1 | |
| San Francisco | CA | 1 | |
| Secaucus | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 10 | $148,000 | |
| 2021 | 12 | $143,750 |
The Blackstone Group has filed 15 PERM applications, with 4 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.