Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Developer | 3 | $139,074 | |
| Manager, Corp Applications | 3 | $145,000 | |
| CRM Manager | 2 | $140,000 | |
| SAP MM Analyst | 2 | $132,500 | |
| Information Security Analyst | 2 | $110,000 | |
| Software Engineer | 2 | $119,750 | |
| Applications Director | 1 | $190,000 | |
| Application Director | 1 | $140,000 | |
| AIX and Linux Administrator | 1 | $140,000 | |
| Corporate Applications Director | 1 | $175,000 |
| City | State | Filings | |
|---|---|---|---|
| Secaucus | NJ | 51 | |
| Liberty Hill | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 8 | $139,408 | |
| 2021 | 7 | $133,429 | |
| 2022 | 6 | $126,996 | |
| 2023 | 9 | $131,111 | |
| 2024 | 9 | $150,444 | |
| 2025 | 12 | $137,250 | |
| 2026 | 1 | $149,000 |
The Children's Place Services Company, LLC has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.