Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 5 | $98,400 | |
| Faculty-Henry W. Bloch School of Management | 2 | $90,000 | |
| Assistant Teaching Professor-Dept. of Media, Art and Design | 2 | $57,000 | |
| Associate Professor-Department of Economics | 2 | $110,000 | |
| Assistant Professor of Accountancy | 2 | $161,000 | |
| Assistant Professor of Supply Chain Management | 2 | $147,774 | |
| Faculty-Biomedical Engineering | 2 | $110,000 | |
| Assistant Professor-Computer Science | 2 | $124,000 | |
| Associate Professor of Law | 2 | $110,000 | |
| Instructor-Computer Science | 2 | $72,200 |
| City | State | Filings | |
|---|---|---|---|
| Kansas City | MO | 80 | |
| Apt. 9210 | TX | 1 | |
| Kansas CIty | MO | 1 | |
| Leander | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $72,315 | |
| 2021 | 2 | $50,500 | |
| 2022 | 4 | $71,282 | |
| 2023 | 16 | $91,660 | |
| 2024 | 28 | $83,936 | |
| 2025 | 29 | $92,558 | |
| 2026 | 3 | $109,741 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.