Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Corporate Engineer | 2 | $104,912 | |
| Data Analytics Developer | 1 | $112,944 | |
| Director of Market Development, Switchgear and Electronics | 1 | $156,811 | |
| Financial Analyst | 1 | $74,256 | |
| IT Infrastructure Senior Manager | 1 | $141,086 | |
| Supplier Quality Engineer | 1 | $72,800 | |
| Supply Chain Analyst | 1 | $90,000 |
| City | State | Filings | |
|---|---|---|---|
| St. Louis | MO | 6 | |
| Ashburn | VA | 1 | |
| Saint Louis | MO | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $156,811 | |
| 2023 | 1 | $90,000 | |
| 2024 | 1 | $112,944 | |
| 2025 | 4 | $97,036 | |
| 2026 | 1 | $109,824 |
The Gund Company, Inc. has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.