Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| ="Corporate Steel Analyst ("Steel Analyst, Metallurgist")" | 1 | $85,030 | |
| Electrical Engineer | 1 | $97,469 | |
| Engineer | 1 | $85,030 | |
| Power Electronics Engineer | 1 | $81,765 | |
| Senior Buyer Planner | 1 | $91,915 | |
| Software Developer | 1 | $71,552 | |
| Team Lead PCB Layout | 1 | $81,765 | |
| Technical Lead II - Enterprise Business Systems | 1 | $157,810 |
| City | State | Filings | |
|---|---|---|---|
| Cleveland | OH | 6 | |
| Mentor | OH | 1 | |
| Reno | NV | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $157,810 | |
| 2022 | 1 | $81,765 | |
| 2023 | 2 | $76,659 | |
| 2024 | 3 | $89,176 | |
| 2025 | 1 | $91,915 |
The Lincoln Electric Company has filed 2 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.