Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| PHYSICIAN - HOSPITALIST | 2 | $272,557 | |
| MEDICAL PHYSICIST | 1 | $248,144 | |
| PATIENT EXPERIENCE PERFORMANCE IMPROVEMENT SPECIALIST | 1 | $85,000 | |
| PHYSICIAN - INTENSIVIST | 1 | $376,933 | |
| PHYSICIAN - SURGICAL INTENSIVIST, TRAUMA AND GENERAL SURGEON | 1 | $427,698 | |
| RADIOCHEMIST | 1 | $160,000 | |
| GENERAL PSYCHIATRIST | 1 | $190,996 | |
| SCIENTIST | 1 | $76,724 |
| City | State | Filings | |
|---|---|---|---|
| HONOLULU | HI | 7 | |
| EWA BEACH | HI | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 4 | $195,105 | |
| 2023 | 1 | $272,540 | |
| 2024 | 2 | $324,754 | |
| 2025 | 2 | $204,072 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.