Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Postdoctoral Research Scientist | 3 | $77,497 | |
| Research Scientist I | 3 | $71,512 | |
| Assistant Research Scientist | 2 | $56,326 | |
| Research Project Manager | 2 | $115,000 | |
| Research Scientist II | 2 | $100,738 | |
| Data Analyst | 1 | $70,555 | |
| Research Technician | 1 | $63,167 | |
| Research Scientist III | 1 | $88,938 | |
| Research Support Assistant III | 1 | $56,650 | |
| Research Scientist 3 | 1 | $88,938 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 10 | |
| Menands | NY | 4 | |
| Albany | NY | 2 | |
| Meands | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 1 | $94,347 | |
| 2025 | 12 | $77,984 | |
| 2026 | 4 | $82,311 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.