Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Research Associate | 56 | $77,428 | |
| Postdoctoral Associate | 43 | $73,680 | |
| Research Assistant | 18 | $51,089 | |
| Senior Research Support Specialist | 6 | $99,083 | |
| Research Specialist | 6 | $68,400 | |
| Laboratory Manager | 4 | $73,250 | |
| Research Support Specialist | 4 | $92,475 | |
| Instructor in Clinical Investigation | 4 | $122,734 | |
| Bioinformatics Specialist | 3 | $68,333 | |
| Assistant Professor and Head of Laboratory | 2 | $194,565 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 179 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 6 | $100,450 | |
| 2021 | 16 | $85,240 | |
| 2022 | 13 | $77,528 | |
| 2023 | 23 | $78,965 | |
| 2024 | 51 | $83,056 | |
| 2025 | 66 | $79,686 | |
| 2026 | 4 | $86,439 |
The Rockefeller University has filed 4 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.