Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Research Associate | 5 | $36,600 | |
| Scientist I | 2 | $45,000 | |
| SCIENTIST I | 1 | $50,000 |
| City | State | Filings | |
|---|---|---|---|
| Sarasota | FL | 7 | |
| SARASOTA | FL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $36,000 | |
| 2023 | 1 | $50,000 | |
| 2025 | 3 | $38,333 | |
| 2026 | 1 | $50,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.