Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Application Engineer III | 131 | $139,478 | |
| Data Engineer, Specialist | 42 | $140,248 | |
| Application Engineering Technical Lead II | 34 | $157,756 | |
| Data Analyst, Specialist | 27 | $132,049 | |
| Application Engineer - III | 25 | $144,439 | |
| Application Engineering Technical Lead - II | 17 | $162,249 | |
| Cloud Security Engineer, Specialist | 14 | $155,224 | |
| Application Engineer IV | 14 | $153,927 | |
| Application Engineering Technical Lead - I | 14 | $145,794 | |
| Data Scientist, Specialist | 14 | $137,660 |
| City | State | Filings | |
|---|---|---|---|
| Malvern | PA | 393 | |
| Charlotte | NC | 75 | |
| Plano | TX | 73 | |
| Wayne | PA | 12 | |
| Philadelphia | PA | 6 | |
| Downingtown | PA | 6 | |
| Chester Springs | PA | 5 | |
| Exton | PA | 5 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 38 | $142,869 | |
| 2024 | 245 | $145,815 | |
| 2025 | 288 | $156,385 | |
| 2026 | 45 | $151,007 |
The Vanguard Group, Inc. has filed 6 PERM applications, with 6 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.