Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physical Therapist | 22 | $88,495 | |
| PHYSICAL THERAPIST | 2 | $76,500 | |
| Exercise Physiologist | 1 | $64,480 | |
| Occupational Therapist | 1 | $83,200 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 8 | |
| Brooklyn | NY | 6 | |
| Bronx | NY | 4 | |
| CAMBRIA HEIGHTS | NY | 2 | |
| Paterson | NJ | 1 | |
| BROOKLYN | NY | 1 | |
| Staten Island | NY | 1 | |
| Carlstadt | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $75,000 | |
| 2021 | 1 | $78,000 | |
| 2022 | 1 | $80,000 | |
| 2023 | 9 | $84,476 | |
| 2024 | 5 | $85,488 | |
| 2025 | 9 | $91,871 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.