Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physical Therapist | 4 | $117,520 | |
| Occupational Therapist | 2 | $114,400 | |
| Occupational Therapy Clinical Specialist | 2 | $131,500 | |
| Occupational Therapist Clinical Specialist | 1 | $138,000 | |
| Physical Therapy Clinical Specialist | 1 | $147,000 |
| City | State | Filings | |
|---|---|---|---|
| San Jose | CA | 5 | |
| Lakeside | CA | 2 | |
| Fresno | CA | 1 | |
| Modesto | CA | 1 | |
| Walnut Creek | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $108,160 | |
| 2023 | 1 | $125,000 | |
| 2024 | 2 | $120,640 | |
| 2025 | 4 | $121,860 | |
| 2026 | 2 | $142,500 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.