Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Elementary School Teacher | 7 | $50,487 | |
| ESL Teacher | 1 | $44,150 | |
| Mathematics Teacher | 1 | $44,250 | |
| Middle School English Teacher | 1 | $44,000 | |
| Middle School Mathematics Teacher | 1 | $44,000 | |
| Teacher | 1 | $52,550 |
| City | State | Filings | |
|---|---|---|---|
| Thomasville | NC | 12 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 3 | $49,457 | |
| 2025 | 7 | $47,566 | |
| 2026 | 2 | $50,515 |
Thomasville City Schools has filed 2 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.