Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Project Manager | 6 | $111,503 | |
| Field Engineer/Scheduler | 3 | $97,778 | |
| Director, Project Controls | 3 | $130,000 | |
| Mechanical Field Engineer | 1 | $84,238 | |
| FIELD ENGINEER/SCHEDULER | 1 | $61,110 | |
| Development Engineer | 1 | $95,000 | |
| Assistant Preconstruction Manager | 1 | $67,933 |
| City | State | Filings | |
|---|---|---|---|
| Greenville | SC | 7 | |
| Bluffton | SC | 2 | |
| Florence | SC | 1 | |
| Georgetown | SC | 1 | |
| North Charleston | SC | 1 | |
| Sumter | SC | 1 | |
| Beaufort | SC | 1 | |
| WETUMPKA | AL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $61,110 | |
| 2024 | 3 | $110,200 | |
| 2025 | 11 | $106,720 | |
| 2026 | 1 | $95,000 |
THOMPSON CONSTRUCTION GROUP, INC. has filed 2 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.