Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Special Education Teacher | 3 | $48,000 | |
| Elementary Special Education Teacher | 1 | $48,000 | |
| Elementary Teacher | 1 | $48,000 | |
| Elementary School Teacher | 1 | $48,000 | |
| Special Education Teacher, Elementary School | 1 | $48,000 | |
| Special Education Teacher, Middle School | 1 | $48,000 | |
| Special Education Teacher, Secondary School | 1 | $48,000 |
| City | State | Filings | |
|---|---|---|---|
| Topeka | KS | 9 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 9 | $48,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.