Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| POSTDOCTORAL FELLOW | 3 | $54,108 | |
| Postdoctoral Fellow, Ophthalmology | 2 | $54,835 | |
| Director of Robotic Surgery Research Institute | 1 | $137,062 | |
| FELLOW | 1 | $79,258 | |
| Genetic Counselor II | 1 | $95,888 | |
| Postdoctoral Fellow | 1 | $57,852 | |
| Research Associate | 1 | $61,200 | |
| Software Development Analyst II | 1 | $115,774 | |
| Sr. Research Associate, Res- G&C Ophthalmology | 1 | $80,000 | |
| Postdoctoral Fellow, Ophthalmology | 1 | $64,563 |
| City | State | Filings | |
|---|---|---|---|
| Boston | MA | 11 | |
| BOSTON | MA | 4 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $62,608 | |
| 2021 | 3 | $65,520 | |
| 2022 | 7 | $86,137 | |
| 2023 | 2 | $71,521 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.