Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Sr. Research Scientist | 4 | $112,488 | |
| Research Scientist | 4 | $89,969 | |
| Reconstruction Scientist | 1 | $112,815 | |
| Sr. Research Collaboration Scientist | 1 | $102,003 | |
| Sr. Scientist | 1 | $102,003 | |
| Software Engineer | 1 | $83,600 | |
| Senior Research Scientist | 1 | $106,000 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 13 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $82,680 | |
| 2023 | 3 | $92,262 | |
| 2024 | 9 | $106,309 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.