Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physician | 8 | $184,820 | |
| Cardiologist | 3 | $300,000 | |
| Hospitalist | 2 | $210,192 | |
| Interventional Cardiologist | 1 | $350,000 | |
| Nephrologist | 1 | $200,000 | |
| Neurologist | 1 | $240,000 | |
| Psychiatrist | 1 | $239,200 | |
| Endocrinologist | 1 | $200,000 | |
| Gastroenterologist | 1 | $310,000 |
| City | State | Filings | |
|---|---|---|---|
| Kansas City | MO | 18 | |
| Kansas City | MO | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $139,360 | |
| 2022 | 1 | $160,000 | |
| 2023 | 1 | $160,000 | |
| 2024 | 11 | $254,508 | |
| 2025 | 5 | $215,840 |
University Health Physicians has filed 6 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.