Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 13 | $104,201 | |
| Postdoctoral Research Associate | 12 | $60,155 | |
| Research Scientist | 8 | $75,900 | |
| Assistant Teaching Professor | 4 | $83,295 | |
| Visiting Lecturer | 4 | $64,250 | |
| Assistant Professor | 3 | $96,667 | |
| Campus Planner | 2 | $82,954 | |
| Research Project Director | 2 | $65,587 | |
| Data Manager/Analyst | 2 | $78,039 | |
| Campus Planner | 1 | $80,000 |
| City | State | Filings | |
|---|---|---|---|
| Lowell | MA | 62 | |
| Lowel | MA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 6 | $85,667 | |
| 2021 | 4 | $73,750 | |
| 2022 | 7 | $82,231 | |
| 2023 | 7 | $86,712 | |
| 2024 | 11 | $77,379 | |
| 2025 | 24 | $84,430 | |
| 2026 | 4 | $93,322 |
UNIVERSITY OF MASSACHUSETTS LOWELL has filed 15 PERM applications, with 4 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.