Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Postdoctoral Associate | 4 | $54,586 | |
| Instructor | 3 | $68,558 | |
| Postdoctoral Research Associate | 2 | $54,997 | |
| Research Specialist | 2 | $55,000 | |
| Senior Research Scientist | 2 | $79,216 | |
| Assistant Professor | 2 | $175,968 | |
| Research Associate II | 1 | $52,000 | |
| Senior Biostatistician | 1 | $91,800 | |
| Applic Database Developer III | 1 | $98,796 | |
| Staff Psychiatrist | 1 | $210,583 |
| City | State | Filings | |
|---|---|---|---|
| Worcester | MA | 19 | |
| Shrewsbury | MA | 2 | |
| Boston | MA | 1 | |
| Fall River | MA | 1 | |
| Pocasset | MA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 11 | $92,161 | |
| 2021 | 11 | $77,865 | |
| 2024 | 2 | $70,338 |
University of Massachusetts Medical School has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.