Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 4 | $114,285 | |
| Assistant Professor/Anesthesiology Faculty | 1 | $111,513 | |
| HS/Associate Scientist 2 | 1 | $48,381 | |
| Postdoctoral Fellow | 1 | $45,822 | |
| Research Assistant Professor | 1 | $61,880 | |
| Research Assistant Professor/Biostatistician | 1 | $65,312 | |
| Research Associate Professor | 1 | $111,513 | |
| Research Scientist 2 | 1 | $58,000 | |
| Visiting Assistant Professor | 1 | $457,765 |
| City | State | Filings | |
|---|---|---|---|
| Albuquerque | NM | 12 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 6 | $95,541 | |
| 2021 | 3 | $230,626 | |
| 2022 | 3 | $50,734 |
University of New Mexico Health Sciences Center has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.