Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 33 | $145,159 | |
| Research Associate | 15 | $57,366 | |
| Assistant Professor of Instruction | 4 | $69,320 | |
| Assistant Professor of Instruction | 3 | $76,031 | |
| Research Scientist II | 2 | $76,000 | |
| Research Scientist | 2 | $65,832 | |
| Clinical Assistant Professor | 1 | $118,157 | |
| Associate Professor of Practice | 1 | $95,000 | |
| Postdoctoral Research Associate | 1 | $60,000 | |
| Lecturer I | 1 | $50,003 |
| City | State | Filings | |
|---|---|---|---|
| Richardson | TX | 71 | |
| Dallas | TX | 3 | |
| Richardson | TX | 2 | |
| Upton | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 33 | $108,463 | |
| 2024 | 42 | $103,110 | |
| 2026 | 2 | $99,021 |
University of Texas at Dallas has filed 19 PERM applications, with 9 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.