Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Clinical Social Worker | 11 | $74,243 | |
| Interventionist/Social Worker | 3 | $66,810 | |
| Care Coordinator | 3 | $62,476 | |
| Social Worker | 3 | $62,401 | |
| Assistant Director Care Coordination Services | 2 | $74,298 | |
| Medical Director | 2 | $386,381 | |
| Supervisor | 2 | $79,997 | |
| Case Manager | 1 | $51,418 | |
| Care Coordinator/ Social Worker | 1 | $64,002 | |
| Clinical Supervisor | 1 | $82,389 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 43 | |
| NEW YORK | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $304,762 | |
| 2021 | 1 | $53,000 | |
| 2023 | 11 | $105,256 | |
| 2024 | 9 | $71,970 | |
| 2025 | 18 | $71,440 | |
| 2026 | 4 | $80,130 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.