Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Endocrinologist | 2 | $245,000 | |
| Cardiologist | 1 | $599,997 | |
| Interventional Cardiologist | 1 | $550,000 | |
| Outpatient Neurologist | 1 | $330,000 | |
| Trauma Surgeon | 1 | $450,000 |
| City | State | Filings | |
|---|---|---|---|
| Altoona | PA | 6 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 3 | $273,333 | |
| 2024 | 2 | $500,000 | |
| 2025 | 1 | $599,997 |
UPMC Altoona Regional Health Services, Inc. has filed 4 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.