Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Hospitalist | 20 | $287,500 | |
| Family Medicine Physician | 1 | $210,000 |
| City | State | Filings | |
|---|---|---|---|
| Altoona | PA | 18 | |
| Everett | PA | 2 | |
| altoona | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 7 | $270,000 | |
| 2021 | 1 | $270,000 | |
| 2022 | 1 | $210,000 | |
| 2024 | 4 | $296,250 | |
| 2025 | 8 | $300,625 |
UPMC Altoona has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.