Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Clinical Dietician | 1 | $56,160 | |
| Interventional Cardiologist | 1 | $650,000 | |
| Medical Dosimetrist | 1 | $123,822 | |
| Medical Physicist | 1 | $249,600 |
| City | State | Filings | |
|---|---|---|---|
| Williamsport | PA | 4 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $650,000 | |
| 2024 | 2 | $152,880 | |
| 2025 | 1 | $123,822 |
UPMC Williamsport has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.