Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Teacher | 19 | $51,307 | |
| Teacher | 1 | $52,139 |
| City | State | Filings | |
|---|---|---|---|
| Tucson | AZ | 14 | |
| Vail | AZ | 6 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $44,042 | |
| 2023 | 3 | $48,027 | |
| 2024 | 7 | $52,488 | |
| 2025 | 8 | $53,425 |
VAIL UNIFIED SCHOOL DISTRICT has filed 17 PERM applications, with 6 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.