Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Elementary Teacher | 7 | $58,477 | |
| Math Teacher | 7 | $58,031 | |
| Science Teacher | 4 | $59,813 | |
| Resource Teacher, Special Education | 3 | $57,734 | |
| Science Teacher, Middle School | 3 | $59,813 | |
| Special Education Teacher | 2 | $59,813 | |
| Teacher | 2 | $54,866 | |
| High School Science Teacher | 2 | $59,813 | |
| Special Education Preschool Teacher | 2 | $58,254 | |
| Program Manager | 2 | $121,521 |
| City | State | Filings | |
|---|---|---|---|
| Vallejo | CA | 42 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $49,918 | |
| 2023 | 8 | $72,902 | |
| 2024 | 21 | $58,922 | |
| 2025 | 11 | $60,630 |
Vallejo City Unified School District has filed 2 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.