Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Global Health Communications Officer [00076182] | 1 | $54,766 | |
| Global Health Innovation Research Scientist [00071292] | 1 | $53,152 | |
| Global Health Research Scientist | 1 | $53,000 | |
| Global Health Research Scientist - Post Doctoral Fellowship | 1 | $54,747 | |
| Global Health Research Scientist [00063373] | 1 | $53,152 | |
| Global Health Research Scientist [00065744] | 1 | $53,152 | |
| Global Health Research Scientist [00070157] | 1 | $53,152 |
| City | State | Filings | |
|---|---|---|---|
| Medford | MA | 6 | |
| Boston | MA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 1 | $53,000 | |
| 2024 | 3 | $53,152 | |
| 2025 | 3 | $54,222 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.