Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Manufacturing Engineering Manager [00056067] | 2 | $130,000 | |
| Fleet Software Engineer II [00079697] | 1 | $122,970 | |
| Fullstack Software Engineer II [00079694] | 1 | $122,970 | |
| Robotics Front-End Engineer II [00066156] | 1 | $112,986 | |
| Robotics SW Engineer II [00056693] | 1 | $100,547 | |
| Robotics SW Engineer [00056484] | 1 | $160,500 | |
| Robotics Software Engineer II [00079695] | 1 | $106,917 | |
| Robotics Software Engineer II [00079696] | 1 | $106,917 | |
| Robotics System Test Engineer II [00068028] | 1 | $105,000 | |
| Senior Software Engineer, Data [00061972] | 1 | $130,000 |
| City | State | Filings | |
|---|---|---|---|
| Waltham | MA | 14 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 4 | $130,262 | |
| 2024 | 5 | $139,032 | |
| 2025 | 5 | $118,700 |
Vecna Robotics, LLC has filed 2 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.