Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Associate Director, Modeling & Statistics (00078500) | 1 | $225,000 | |
| Director, Modeling & Statistics (00078500) | 1 | $232,875 | |
| Director, Strategy & Corporate Development (00053995) | 1 | $212,212 | |
| Director, Strategy & Corporate Development (00064713) | 1 | $212,212 | |
| Principal Research Associate, Bioinformatics (00081626) | 1 | $116,438 | |
| Procurement Specialist (00095722) | 1 | $120,000 | |
| Research Associate, Analytical Development (00082831) | 1 | $82,000 | |
| Senior Process Development Engineer [00051540] | 1 | $95,000 | |
| Senior Procurement Associate [00051540] | 1 | $87,500 | |
| Senior Research Associate, Bioinformatics (00064106) | 1 | $92,000 |
| City | State | Filings | |
|---|---|---|---|
| Cambridge | MA | 11 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 3 | $131,571 | |
| 2024 | 3 | $138,071 | |
| 2025 | 4 | $164,078 | |
| 2026 | 1 | $120,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.