Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Analyst | 9 | $161,172 | |
| Quantitative Analyst | 7 | $148,571 | |
| Quantitative Researcher | 4 | $2,382,500 | |
| Quantitative Developer | 4 | $138,119 | |
| Portfolio Manager | 4 | $178,006 | |
| Risk Analyst | 3 | $178,333 | |
| Data Engineer | 2 | $152,500 | |
| Cloud Engineer | 2 | $146,349 | |
| Execution Researcher | 2 | $175,000 | |
| Risk Manager | 2 | $223,500 |
| City | State | Filings | |
|---|---|---|---|
| Greenwich | CT | 66 | |
| New York | NY | 5 | |
| Jersey City | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 4 | $136,479 | |
| 2023 | 6 | $159,580 | |
| 2024 | 21 | $154,500 | |
| 2025 | 32 | $449,008 | |
| 2026 | 9 | $30,206,858 |
Verition Group LLC has filed 9 PERM applications, with 5 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.