Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Associate | 7 | $278,571 | |
| Associate Attorney | 6 | $259,583 | |
| Law Clerk/Associate | 3 | $248,333 | |
| Senior Associate | 2 | $427,500 | |
| Foreign Legal Intern | 1 | $175,000 | |
| SENIOR ASSOCIATE | 1 | $435,000 | |
| Visiting International Attorney/Law Clerk | 1 | $225,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 14 | |
| Denver | CO | 2 | |
| Houston | TX | 1 | |
| Los Angeles | CA | 1 | |
| San Francisco | CA | 1 | |
| Houston | TX | 1 | |
| Austin | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $175,000 | |
| 2021 | 5 | $268,500 | |
| 2023 | 2 | $255,000 | |
| 2024 | 4 | $361,250 | |
| 2025 | 9 | $274,444 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.