Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Knowledge Engineer | 2 | $140,000 | |
| Senior Software Engineer | 2 | $154,000 | |
| Data Scientist | 1 | $136,500 | |
| Systems Biology Data Scientist | 1 | $134,000 | |
| UX/UI Product Designer | 1 | $91,000 | |
| Senior Backend Software Engineer | 1 | $155,106 | |
| Lead Software Engineer, Lab Solutions | 1 | $160,000 |
| City | State | Filings | |
|---|---|---|---|
| Bellevue | WA | 7 | |
| New York | NY | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $155,106 | |
| 2022 | 2 | $154,000 | |
| 2024 | 6 | $133,583 |
Viome Life Sciences, Inc. has filed 2 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.