Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Engineer | 2 | $149,844 | |
| Android Engineer IV | 1 | $147,784 | |
| BODS Developer | 1 | $136,739 | |
| Embedded Software Engineer I | 1 | $99,798 | |
| SOFTWARE QA AUTOMATION ENGINEER | 1 | $155,000 | |
| Software Engineer - Connected Devices | 1 | $177,700 | |
| ANDROID ENGINEER | 1 | $139,818 | |
| Software QA Automation Engineer II | 1 | $148,032 |
| City | State | Filings | |
|---|---|---|---|
| Palatine | IL | 3 | |
| Hayward | CA | 1 | |
| IRVINE | CA | 1 | |
| Chino | CA | 1 | |
| Milpitas | CA | 1 | |
| PALATINE | IL | 1 | |
| Lehi | UT | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 2 | $147,409 | |
| 2023 | 1 | $177,700 | |
| 2024 | 4 | $133,088 | |
| 2025 | 2 | $149,844 |
WEBER-STEPHEN PRODUCTS, LLC has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.