Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Fellow / Assistant Professor | 2 | $90,000 | |
| Assistant Professor | 2 | $84,223 | |
| International Scholar in Residence | 1 | $79,997 | |
| Lecturer | 1 | $90,210 | |
| Lecturer in Africana Studies | 1 | $72,467 | |
| Lecturer in Computer Science | 1 | $89,246 | |
| Mellon Postdoctoral Fellow | 1 | $60,000 | |
| Research Technician, Neuroscience Department | 1 | $48,173 | |
| Assistant Professor of Mathematics | 1 | $116,272 |
| City | State | Filings | |
|---|---|---|---|
| Wellesley | MA | 11 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $78,445 | |
| 2024 | 6 | $80,142 | |
| 2025 | 4 | $86,379 |
Wellesley College has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.