Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| ACCOUNTANT | 1 | $38,064 | |
| ACCOUNTANT SENIOR | 1 | $55,000 | |
| ASSISTANT PROFESSOR OF BIOLOGY | 1 | $60,000 | |
| ASSISTANT PROFESSOR OF COMP SCI & DIR OF CYBERSECURITY | 1 | $95,000 | |
| ASSISTANT PROFESSOR OF COMPUTER SCIENCE | 1 | $69,507 | |
| Director of Cybersecurity | 1 | $95,000 | |
| SPECIAL ASSISTANT TO THE PRESIDENT | 1 | $104,000,000 |
| City | State | Filings | |
|---|---|---|---|
| INSTITUTE | WV | 6 | |
| Institute | WV | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 3 | $81,667 | |
| 2024 | 2 | $53,786 | |
| 2025 | 2 | $52,030,000 |
WEST VIRGINIA STATE UNIVERSITY has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.