Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Clinical Resident “ Internal Medicine | 8 | $74,391 | |
| Clinical Resident - Neurology | 5 | $72,064 | |
| Clinical Resident - Internal Medicine | 3 | $68,863 | |
| Clinical Resident - General Surgery | 2 | $70,585 | |
| Clinical Fellow “ Cardiovascular Disease | 2 | $79,997 | |
| Clinical Fellow - Neonatology | 2 | $79,022 | |
| Clinical Resident – Pediatrics | 2 | $70,585 | |
| Clinical Fellow – Rheumatology | 1 | $79,997 | |
| Clinical Fellow – Pediatric Gastroenterology | 1 | $78,529 | |
| Clinical Fellow - Nephrology | 1 | $78,046 |
| City | State | Filings | |
|---|---|---|---|
| Valhalla | NY | 45 | |
| Valhalla | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $78,529 | |
| 2023 | 8 | $74,881 | |
| 2024 | 14 | $75,781 | |
| 2025 | 22 | $77,664 | |
| 2026 | 1 | $80,226 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.