Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Research Economist | 3 | $65,340 | |
| Instructor - Computer Science | 3 | $72,329 | |
| Assistant Professor of Electrical and Computer Engineering | 3 | $96,644 | |
| Assistant Professor: Applied Mathematics | 2 | $80,000 | |
| Assistant Head of Tutoring Center | 2 | $54,500 | |
| Assistant Professor of Energy Management and Efficiency | 2 | $100,621 | |
| Assistant Professor of Planetary Geology/Geophysics | 2 | $81,846 | |
| Assistant Professor of Chinese Applied Linguistics | 2 | $68,500 | |
| Assistant Professor of Computer Science | 2 | $102,857 | |
| Assistant Professor - Chemistry Education | 1 | $75,737 |
| City | State | Filings | |
|---|---|---|---|
| Bellingham | WA | 50 | |
| BELLINGHAM | WA | 4 | |
| Poulsbo | WA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 5 | $69,525 | |
| 2021 | 3 | $78,333 | |
| 2022 | 3 | $53,600 | |
| 2023 | 13 | $84,582 | |
| 2024 | 13 | $87,310 | |
| 2025 | 16 | $87,470 | |
| 2026 | 2 | $73,353 |
WESTERN WASHINGTON UNIVERSITY has filed 15 PERM applications, with 6 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.