Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Elementary Bilingual Teacher | 8 | $51,376 | |
| High School Special Education Teacher | 2 | $51,000 | |
| Special Education Teacher | 2 | $56,415 | |
| Bilingual Elementary Teacher | 1 | $48,781 | |
| Secondary Engineering Teacher | 1 | $50,819 | |
| Special Education LEAP Program Teacher | 1 | $51,881 | |
| Elementary Teacher | 1 | $49,278 | |
| CTE - Engineering Teacher | 1 | $53,129 | |
| Elementary Special Education Teacher | 1 | $58,540 |
| City | State | Filings | |
|---|---|---|---|
| Wichita Falls | TX | 18 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 2 | $49,589 | |
| 2022 | 1 | $48,781 | |
| 2023 | 2 | $50,049 | |
| 2024 | 5 | $52,375 | |
| 2025 | 7 | $52,828 | |
| 2026 | 1 | $58,540 |
Wichita Falls Independent School District has filed 11 PERM applications, with 8 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.