Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Software Developer | 6 | $132,164 | |
| Software Development Manager | 4 | $149,608 | |
| Software Developer | 4 | $104,732 | |
| Software Develpoment Manager | 3 | $150,000 | |
| Business Intelligence Analyst | 3 | $85,019 | |
| Full Stack Developer | 3 | $93,335 | |
| Sr. Full Stack Developer | 2 | $168,844 | |
| Quality Assurance Analyst II | 2 | $74,280 | |
| Software Developer-Senior | 2 | $130,000 | |
| Sr. Java Developer | 2 | $110,000 |
| City | State | Filings | |
|---|---|---|---|
| Dayton | OH | 29 | |
| Kettering | OH | 10 | |
| Lutz | FL | 1 | |
| Moraine | OH | 1 | |
| Ocoee | FL | 1 | |
| Kettering | OH | 1 | |
| Edison | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 2 | $105,003 | |
| 2023 | 11 | $114,612 | |
| 2024 | 11 | $111,641 | |
| 2025 | 16 | $128,536 | |
| 2026 | 4 | $159,530 |
Winsupply Inc has filed 6 PERM applications, with 4 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.