Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Scientist | 1 | $99,840 | |
| Payroll Accountant [00064412] | 1 | $80,475 | |
| Postdoctoral Researcher - Arctic Data Assimilation [49759] | 1 | $71,698 | |
| Postdoctoral Researcher [00075398] | 1 | $71,027 | |
| Research Assistant - Artic Modeling [00060224] | 1 | $62,941 | |
| Research Assistant II [00076846] | 1 | $56,451 | |
| Research Assistant II [00093222] | 1 | $77,600 | |
| Research Assistant III [00071101] | 1 | $61,532 | |
| Research Scientist I - Soil Carbon Monitoring [00069727] | 1 | $79,568 | |
| Research Scientist I [00065623] | 1 | $79,568 |
| City | State | Filings | |
|---|---|---|---|
| Falmouth | MA | 13 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $99,840 | |
| 2023 | 1 | $71,698 | |
| 2024 | 5 | $72,817 | |
| 2025 | 5 | $71,776 | |
| 2026 | 1 | $77,600 |
Woodwell Climate Research Center, Inc. has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.