Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 5 | $114,191 | |
| Instructor | 3 | $71,000 | |
| Associate Professor | 2 | $99,324 | |
| Data Architect | 1 | $80,000 | |
| Data Engineer I | 1 | $80,000 | |
| Instructor of Music | 1 | $48,500 | |
| Postdoctoral Research Fellow | 1 | $63,000 | |
| Postdoctoral Researcher | 1 | $47,500 | |
| Programmer Analyst 1 | 1 | $70,824 | |
| Programmer Analyst 2 | 1 | $78,687 |
| City | State | Filings | |
|---|---|---|---|
| Dayton | OH | 21 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $47,500 | |
| 2022 | 1 | $48,500 | |
| 2023 | 2 | $93,500 | |
| 2024 | 8 | $78,501 | |
| 2025 | 8 | $96,366 | |
| 2026 | 1 | $83,466 |
Wright State University has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.