Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Hematologist/Medical Oncologist | 3 | $464,349 | |
| Hospitalist | 3 | $282,314 | |
| Speech Pathologist | 2 | $99,195 | |
| Infectious Disease Physician | 1 | $294,810 | |
| Interventional Cardiologist | 1 | $686,750 | |
| Medical Director - Critical Care | 1 | $500,300 | |
| Non-Invasive Cardiologist | 1 | $548,000 | |
| Occupational Therapist | 1 | $89,814 | |
| Physical Medicine & Rehabilitation/Sports Medicine Physician | 1 | $314,964 | |
| Physical Therapist | 1 | $103,938 |
| City | State | Filings | |
|---|---|---|---|
| Yakima | WA | 21 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $257,602 | |
| 2021 | 1 | $62,317 | |
| 2022 | 2 | $260,084 | |
| 2024 | 7 | $380,046 | |
| 2025 | 8 | $300,533 |
Yakima Valley Memorial Hospital Association has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.