Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Endocrinologist | 1 | $263,289 | |
| Family Medicine Physician | 1 | $302,332 | |
| Hospitalist | 1 | $276,000 | |
| Hospitalist Physician | 1 | $276,000 | |
| Pediatric Endocrinologist | 1 | $227,000 |
| City | State | Filings | |
|---|---|---|---|
| Yuma | AZ | 5 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 4 | $270,333 | |
| 2021 | 1 | $263,289 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.