Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Anesthesiologist | 3 | $500,000 | |
| Hospitalist Physician | 2 | $328,625 | |
| Nocturnist / Hospitalist | 2 | $364,650 | |
| Internal Medicine Physician | 1 | $293,257 | |
| Interventional Cardiologist | 1 | $516,838 | |
| Medical Resident | 1 | $65,661 | |
| Nocturnist Adult Hospitalist | 1 | $364,650 | |
| Pediatric Hospitalist | 1 | $258,660 | |
| Pediatrician | 1 | $268,800 | |
| Psychiatrist | 1 | $330,240 |
| City | State | Filings | |
|---|---|---|---|
| Yuma | AZ | 17 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2025 | 15 | $372,276 | |
| 2026 | 2 | $311,420 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.